91 Copperfield Crescent SE
Calgary T2Z 4L6
MLS® Number: A2243144
$ 689,900
4
BEDROOMS
3 + 1
BATHROOMS
2,125
SQUARE FEET
2003
YEAR BUILT
BEST VALUE HOME IN COPPERFIELD!! Backs onto GREEN SPACE with Stunning Pond VIEWS | Over 3,000 Sq. Ft. of FULLY FINISHED LIVING SPACE!! Welcome to your DREAM home — a beautifully upgraded, fully finished family retreat perfectly nestled on a QUIET crescent backing onto peaceful green space with breathtaking POND VIEWS. This exceptional property offers the rare combination of privacy, beauty, and convenience — and it's 100% MOVE IN READY!! From the moment you step inside the soaring two-story foyer, you’ll be impressed by the elegant finishes and spacious, light-filled layout. The main floor office is ideal for remote work, while the open-concept living area is designed for both comfort and entertaining. At the heart of the home is a chef-inspired kitchen featuring stainless steel appliances, a walk-through pantry, oversized island, and a bright dining nook that opens directly onto a two-tier deck overlooking your private backyard oasis. Imagine summer evenings spent soaking in the serenity of nature, or unwinding in the included hot tub under the stars. Upstairs, you’ll find a generous bonus room — perfect for family movie nights or a cozy lounge space — along with three large bedrooms, including a luxurious primary suite with a custom walk-in closet, spa-like ensuite, and convenient upper-level laundry. Prefer your laundry on the main floor? No problem — hookups are available there too. The fully finished basement expands your living space even further with a 4th bedroom, full bathroom, and an expansive recreation room ideal for kids, guests, a home gym, or all of the above. This home is truly move-in ready and packed with upgrades you will LOVE including NEW hot water tank (2025), New Fridge (2025), NEW siding and roof (2021), Fresh interior paint (2024) & New washer + the Hot tub is included!! Located walking distance to St. Isabella School with quick access to shopping, restaurants & both Stoney Trail and Deerfoot Trail!!
| COMMUNITY | Copperfield |
| PROPERTY TYPE | Detached |
| BUILDING TYPE | House |
| STYLE | 2 Storey |
| YEAR BUILT | 2003 |
| SQUARE FOOTAGE | 2,125 |
| BEDROOMS | 4 |
| BATHROOMS | 4.00 |
| BASEMENT | Finished, Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Range Hood, Refrigerator, Washer, Window Coverings |
| COOLING | None |
| FIREPLACE | Gas, Living Room, Mantle |
| FLOORING | Carpet, Hardwood, Tile |
| HEATING | Forced Air, Natural Gas |
| LAUNDRY | Main Level, Multiple Locations, Upper Level |
| LOT FEATURES | Back Yard, Backs on to Park/Green Space, Landscaped, No Neighbours Behind, Street Lighting |
| PARKING | Double Garage Attached, Driveway, Garage Door Opener, Garage Faces Front |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Real Broker |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 3pc Bathroom | 6`2" x 8`10" | Basement |
| Bedroom | 12`0" x 15`6" | Basement |
| Game Room | 20`4" x 18`10" | Basement |
| Furnace/Utility Room | 9`2" x 12`8" | Basement |
| 2pc Bathroom | 6`10" x 3`0" | Main |
| Dining Room | 7`7" x 6`0" | Main |
| Kitchen | 13`0" x 12`10" | Main |
| Living Room | 14`0" x 13`11" | Main |
| Mud Room | 6`4" x 10`1" | Main |
| Office | 11`7" x 11`0" | Main |
| 4pc Bathroom | 9`0" x 4`11" | Upper |
| 4pc Ensuite bath | 9`0" x 8`10" | Upper |
| Bedroom | 11`7" x 10`0" | Upper |
| Bedroom | 9`0" x 9`11" | Upper |
| Walk-In Closet | 3`11" x 14`1" | Upper |
| Bonus Room | 21`0" x 13`9" | Upper |
| Laundry | 9`1" x 5`7" | Upper |
| Bedroom - Primary | 13`2" x 14`1" | Upper |