
10840 97 ST NW
Edmonton
Update on 2023-07-04 10:05:04 AM
$ 329,900
4
BEDROOMS
2 + 0
BATHROOMS
849
SQUARE FEET
1944
YEAR BUILT
Apprx. 850 SQ FT 2 bedroom bi-level, basement finished with 2 bedroom suite and separate entrance, large double detached garage. Many upgrades recently done: new paint, new kitchen cabinets with granite countertops, new bathroom fixtures, newer windows, new exterior doors, laminate floor replaced 2 years ago, new ceramic tiles.
COMMUNITY | Mccauley |
TYPE | Residential |
STYLE | N/A |
YEAR BUILT | 1944 |
SQUARE FOOTAGE | 849.3 |
BEDROOMS | 4 |
BATHROOMS | 2 |
BASEMENT | Full Fully Finished |
FEATURES | N/A |
GARAGE | No |
PARKING | N/A |
ROOF | N/A |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.32 x 4.72 | Second level |
Second Bedroom | 4.01 x 4.72 | Second level |
Third Bedroom | 3.81 x 4.67 | Second level |
Dining Room | 6.65 x 4.06 | Main level |
Family Room | 9.3 x 8.48 | Basement |
Kitchen | 4.67 x 4.55 | Main level |
Living Room | 6.71 x 6.12 | Main level |
INTERIOR
EXTERIOR
Broker
RE/MAX Real Estate
Agent
Danh Tran