
837 Brentwood Crescent
Strathmore
Update on 2023-06-06 10:05:05 AM
$ 229,900
2
BEDROOMS
1 + 0
BATHROOMS
1080
SQUARE FEET
1977
YEAR BUILT
YOU OWN The BIG LOT. NO PAD FEES. Just finished renovations. HUGE deck ,and large foyer entry . Kitchen with lots of cabinets with view to livingroom. Cheater access door to 5 Pce. bathroom. NIce private lot with a few trees .Walk to shopping and schools .
COMMUNITY | Brentwood_Strathmore |
TYPE | Residential |
STYLE | Modular Home |
YEAR BUILT | 1977 |
SQUARE FOOTAGE | 1080.0 |
BEDROOMS | 2 |
BATHROOMS | 1 |
BASEMENT | No Basement |
FEATURES | Dishwasher, Dryer, Electric Stove, Refrigerator, Range Hood, Washer |
GARAGE | No |
PARKING | Off Street, PParking Pad |
ROOF | Asphalt Shingle |
LOT SQFT | 610 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.04 x 3.05 | Main |
Second Bedroom | 3.96 x 3.10 | Main |
Third Bedroom | ||
Dining Room | ||
Family Room | ||
Kitchen | 3.96 x 4.34 | Main |
Living Room | 4.88 x 3.96 | Main |
INTERIOR
Laminate, None, Floor Furnace, Natural Gas,
EXTERIOR
Back Yard, City Lot, Few Trees, Lawn, Interior Lot, Reverse Pie Shaped Lot, Landscaped, Level, Street Lighting, Private
Broker
RE/MAX HOUSE OF REAL ESTATE
Agent