937 42 Street SW
Calgary T3C 1Y9
MLS® Number: A2277893
$ 1,245,000
4
BEDROOMS
3 + 1
BATHROOMS
2,114
SQUARE FEET
2024
YEAR BUILT
2,119 SQ.FT ABOVE GRADE | 4-BED | 3.5 BATH | HEATED GARAGE | A/C | PREMIUM FINISHES | Custom-built and offering 3,044 sq ft of refined inner-city living, this is a rare opportunity to own a luxury home in the sought-after community of Rosscarrock, steps from schools, parks, and Westbrook LRT with quick access downtown. The main floor features 10’ CEILINGS and a glass-walled front flex room perfect for a HOME OFFICE or private workspace, while the gourmet kitchen is designed for both everyday use and entertaining with full-height two-tone cabinetry, built-in appliances, a gas cooktop with pot filler, waterfall island, and a BUTLER'S PANTRY, flowing into a bright living space with a gas fireplace and CUSTOM MILLWORK. Large European tilt-and-turn windows and doors connect the interior to a COVERED BACKYARD DECK finished with composite boards, creating a low-maintenance outdoor living area. Upstairs, the primary bedroom includes a walk-in closet and a five-piece ensuite with dual vanities, a tiled shower, and HEATED FLOORS, along with two additional bedrooms, a full bathroom, a bonus room, and upper-level laundry. The fully developed basement adds a spacious recreation room with WET BAR, IN-FLOOR HEATt, a fourth bedroom, and a full bathroom. Additional highlights include wide-plank engineered hardwood on the main and upper levels, custom millwork throughout, built-in speakers, air conditioning, a HEATED DOUBLE GARAGE with epoxy floor, and over $50,000 in professional landscaping, delivering a level of finish and comfort that stands out in this established inner-city neighbourhood. Schedule a showing today before it's gone.
| COMMUNITY | Rosscarrock |
| PROPERTY TYPE | Detached |
| BUILDING TYPE | House |
| STYLE | 2 Storey |
| YEAR BUILT | 2024 |
| SQUARE FOOTAGE | 2,114 |
| BEDROOMS | 4 |
| BATHROOMS | 4.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Bar Fridge, Built-In Oven, Dryer, Garage Control(s), Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
| COOLING | Central Air |
| FIREPLACE | Gas |
| FLOORING | Carpet, Hardwood, Tile |
| HEATING | In Floor, Fireplace(s), Forced Air, Natural Gas |
| LAUNDRY | Upper Level |
| LOT FEATURES | Back Lane, Back Yard, Front Yard, Rectangular Lot |
| PARKING | Alley Access, Double Garage Detached, Garage Faces Rear, Insulated |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Real Broker |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 4pc Bathroom | 7`0" x 8`2" | Basement |
| Bedroom | 14`7" x 13`5" | Basement |
| Game Room | 147`2" x 5`0" | Basement |
| 2pc Bathroom | 4`11" x 6`11" | Main |
| Dining Room | 11`9" x 7`8" | Main |
| Kitchen | 16`0" x 18`0" | Main |
| Living Room | 16`0" x 14`9" | Main |
| Office | 9`4" x 9`11" | Main |
| 5pc Bathroom | 10`4" x 4`11" | Second |
| 5pc Ensuite bath | 9`9" x 12`5" | Second |
| Bedroom | 9`8" x 13`3" | Second |
| Bedroom | 9`8" x 17`1" | Second |
| Family Room | 11`8" x 10`2" | Second |
| Bedroom - Primary | 11`7" x 14`1" | Second |