1344 11 AV NW
Edmonton T6T 2W4
MLS® Number: E4475090
$ 679,900
6
BEDROOMS
4 + 0
BATHROOMS
2,007
SQUARE FEET
2024
YEAR BUILT
2 BED LEGAL BASEMENT SUITE | APPROX. 2,800 SQ FT OF LIVING SPACE Welcome to this like-new, exceptionally well-kept 6-bedroom & 4-washroom home in the vibrant community of Aster, Southeast Edmonton, offering modern design, functional living, and outstanding income potential. The bright open-concept main floor seamlessly connects the living, dining, and kitchen areas, highlighted by large windows, upgraded finishes, and air conditioning for year-round comfort, while a main floor bedroom and full bath provide added flexibility for guests or multi-generational living. The stylish kitchen features sleek cabinetry, quality appliances, and convenient side entry access. Upstairs, you’ll find a spacious primary suite complete with a luxurious ensuite and walk-in closet, along with additional generously sized bedrooms, a versatile bonus/family room, and upper-floor laundry. The fully finished legal 2-bedroom basement suite with a full bath offers excellent rental or mortgage-helper potential.
| COMMUNITY | Aster |
| PROPERTY TYPE | Detached Single Family |
| BUILDING TYPE | Detached Single Family |
| STYLE | 2 Storey |
| YEAR BUILT | 2024 |
| SQUARE FOOTAGE | 2,007 |
| BEDROOMS | 6 |
| BATHROOMS | 4.00 |
| BASEMENT | Full, Finished |
| AMENITIES | Air Conditioner, Ceiling 9 ft., No Animal Home, No Smoking Home |
| APPLIANCES | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| COOLING | |
| FIREPLACE | |
| FLOORING | Carpet, Ceramic Tile, Vinyl Plank |
| HEATING | Forced Air-2, Natural Gas |
| LAUNDRY | ensuite bathroom |
| LOT FEATURES | Commercial, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| PARKING | Double Garage Attached, Front Drive Access, Insulated |
| RESTRICTIONS | Utility Right Of Way |
| ROOF | Asphalt Shingles |
| TITLE | Fee Simple |
| BROKER | REALTORS® Association of Edmonton |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|