
509 26 Street N
Lethbridge
Update on 2023-03-27 10:05:03 PM
$215,000
3
BEDROOMS
2 + 0
BATHROOMS
735
SQUARE FEET
1971
YEAR BUILT
Great opportunity for investors or first time buyers! Affordable half duplex home in north side, close to the Industry park. 3 bedrooms (2 up/1 down), 2 full baths. Separate entrance, separate laundries, illegal suite in the basement, Super single garage garage (16'x22') detached, maintenance free roof about 10 years old, newer furnace.
COMMUNITY | Majestic Place |
TYPE | RESI |
STYLE | BLVL, SBS |
YEAR BUILT | 1971 |
SQUARE FOOTAGE | 735.0 |
BEDROOMS | 3 |
BATHROOMS | 2 |
BASEMENT | EE, FIN, Full Basement, SUI |
FEATURES |
GARAGE | |
PARKING | ALLY, DRIV, OFST, PParking Pad, RV ParkingA, SIDTCH |
ROOF | ROLL |
LOT SQFT | 323 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.89 x 3.00 | M |
Second Bedroom | 3.23 x 2.62 | M |
Third Bedroom | 3.05 x 2.87 | L |
Dining Room | ||
Family Room | ||
Kitchen | 3.58 x 2.67 | M |
Living Room | 2.44 x 2.59 | B |
INTERIOR
EXTERIOR
Broker
Maxwell Devonshire Realty
Agent