
157 Appleside Close SE
Calgary
Update on 2023-03-27 10:05:03 PM
$429,888
5
BEDROOMS
3 + 0
BATHROOMS
958
SQUARE FEET
1995
YEAR BUILT
Welcome! This beautifully maintained, clean Bi-Level home is established in the community of Applewood Park. Perfect for a young family, a first-time home buyer, or an investor looking to break into a detached dwelling. This property offers so much usable square footage. BOOK YOUR SHOWING TODAY!! Double Detached Garage, Main floor has Living Area, Kitchen, Pantry, Dining, Primary Bedroom, 4pc Ensuite Bathroom and Walk-In Closet, second Bedroom, second 4pc Bathroom, Deck, Basement has a good Recreation Room, 3 Bedrooms, 2 Walk-In Closet and a third 4pc Bathroom. • Garage Motor - 2022 • Granite Countertops • 2021 | Shingles - 2020 • Furnace & Water Tank - 2015. Check VIRTUAL TOUR to see all the home features and book quickly as this won’t last, come see everything Applewood Park has to offer!!!
COMMUNITY | Applewood Park |
TYPE | RESI |
STYLE | BLVL |
YEAR BUILT | 1995 |
SQUARE FOOTAGE | 958.2 |
BEDROOMS | 5 |
BATHROOMS | 3 |
BASEMENT | FIN, Full Basement |
FEATURES |
GARAGE | |
PARKING | DBDTCH, GDO |
ROOF | RFASP |
LOT SQFT | 291 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.42 x 3.02 | M |
Second Bedroom | 3.02 x 2.62 | M |
Third Bedroom | 3.48 x 2.84 | B |
Dining Room | 2.79 x 2.64 | M |
Family Room | ||
Kitchen | 3.86 x 2.62 | M |
Living Room | 5.03 x 3.71 | M |
INTERIOR
EXTERIOR
Broker
eXp Realty
Agent