404, 85 Sage Hill Heights NW
Calgary T3R 2E5
MLS® Number: A2247315
$ 558,000
4
BEDROOMS
2 + 1
BATHROOMS
1,416
SQUARE FEET
2024
YEAR BUILT
*| 4-Bed | 2.5 Bath | LOADED WITH UPGRADES | End unit!! | ALMOST BRAND NEW** Location, location, location, welcome to this amazingly designed Double ATTACHED GARAG home at Sage Hill. The main level, heigh ceilings and the open layout welcomes you to spacious living room & dinning area with access to PRIVATE BALCONY for unobstructed space that invites natural light into the space throughout the day. The functional kitchen boasts a generous size, cabinets to ceiling, quartz countertops, stainless steel appliances, and designer features. This level also has a 2PC bathroom. The upper level has a roomy master bedroom with 4PC En-suite. Two additional spacious bedrooms, and a well-appointed main bath, ensuring comfort and convenience. This unit comes with ATTACHED DOUBLE GARAGE including storage accommodate large vehicle. This Townhome is well managed with low condo fees and lots of visitor parking. Close to all amenities, shopping, transit friendly, easy access to Stoney Trail, Shaganappi Trail & Nose Hill Park. Don’t let this slip away, call to book a showing.
COMMUNITY | Sage Hill |
PROPERTY TYPE | Row/Townhouse |
BUILDING TYPE | Five Plus |
STYLE | 2 Storey |
YEAR BUILT | 2024 |
SQUARE FOOTAGE | 1,416 |
BEDROOMS | 4 |
BATHROOMS | 3.00 |
BASEMENT | None |
AMENITIES | |
APPLIANCES | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Vinyl Plank |
HEATING | Forced Air |
LAUNDRY | Laundry Room |
LOT FEATURES | Other |
PARKING | Double Garage Attached |
RESTRICTIONS | Call Lister |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | CIR Realty |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Bedroom | 11`5" x 8`2" | Basement |
2pc Bathroom | 5`4" x 5`3" | Main |
Living Room | 12`10" x 11`1" | Main |
Library | 3`6" x 3`0" | Second |
Walk-In Closet | 6`9" x 4`9" | Second |
Bedroom - Primary | 12`3" x 11`5" | Second |
Bedroom | 9`11" x 9`4" | Second |
Bedroom | 9`11" x 9`4" | Second |
4pc Ensuite bath | 10`3" x 4`11" | Second |
4pc Bathroom | 8`3" x 4`10" | Second |